WOMEN'S SIZE GUIDE - (CM)-Knit pant
Measurement Points | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist top Edge | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 |
Hip16cm Bellow top of wb | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
Thigh at 2.5cm bellow crotch | 22.5 | 23.75 | 25 | 26.25 | 27.5 | 29 |
Inseam | 65 | 65 | 65 | 65 | 65 | 65 |
WOMEN'S SIZE GUIDE - (CM)-Knit Top
Measurement Points | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front length from HPS to hem | 46 | 48 | 50 | 52 | 54 | 56 |
Chest at armhole | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
Sholder | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
WOMEN'S SIZE GUIDE - (CM)-Knit Dress
Measurement Points | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front length from HPS to hem | 99 | 100.5 | 102 | 104 | 106 | 108 |
Chest at armhole | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
Sholder | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
MEN'S SIZE GUIDE - (CM)-Woven pant
Measurement Points | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist top Edge | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 |
Hip16cm Bellow top of wb | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
Inseam | 80 | 80 | 80 | 80 | 80 | 80 |
MEN'S SIZE GUIDE - (CM)-Knit pant
Measurement Points | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist top Edge | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 |
Hip16cm Bellow top of wb | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
Thigh at 2.5cm bellow crotch | 27.5 | 28.75 | 30 | 31.25 | 32.5 | 34 |
Inseam | 77 | 77 | 77 | 77 | 77 | 77 |
MEN'S SIZE GUIDE- (CM)-Knit Top
Measurement Points | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Front length from HPS to hem | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 |
Chest at armhole | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Sholder | 40 | 42 | 44 | 46 | 48 | 50 |